How about 876: Analysis of hot topics and hot content on the entire network in the past 10 days
In the era of information explosion, countless topics are fermented on the Internet every day. This article will sort out the most popular hot topics on the entire Internet in the past 10 days (as of October 2023), and present them through structured data to help readers quickly grasp hot trends.
1. Top 5 hot social topics

| Ranking | topic | heat index | Main platform |
|---|---|---|---|
| 1 | An accident occurred at a celebrity concert | 9,850,000 | Weibo/Douyin |
| 2 | New real estate policies | 7,620,000 | WeChat/Toutiao |
| 3 | Controversy caused by AI face-changing technology | 6,930,000 | Zhihu/Bilibili |
| 4 | Sudden natural disaster somewhere | 5,780,000 | Whole network |
| 5 | Double Eleven pre-sale starts | 4,950,000 | Taobao/Xiaohongshu |
2. Hot spots in the field of science and technology
The most watched events in the technology circle in the past 10 days include:
| event | Discussion popularity | key data |
|---|---|---|
| Apple new product release | 8,200,000 | Pre-sales exceeded 1 million units |
| A domestic mobile phone system update | 5,600,000 | User satisfaction reaches 92% |
| AI painting tool infringement dispute | 4,800,000 | Involving more than 100,000 works |
3. Entertainment and gossip hot spots
The entertainment industry has always been a topic maker. The most popular recent entertainment events include:
| event type | Specific content | Number of hot searches |
|---|---|---|
| celebrity romance | A top artist was exposed to be in a relationship | 15 times |
| Film and television works | A certain movie’s box office exceeded 3 billion | 12 times |
| variety show | The final night of a certain talent show | 9 times |
4. Lifestyle consumption trends
The products and services that consumers are most concerned about in the past 10 days:
| Category | Popular products | search volume growth rate |
|---|---|---|
| Beauty | A certain domestic cosmetics | 320% |
| Home appliances | Intelligent sweeping robot | 280% |
| food | low sugar snacks | 250% |
5. International hot events
Events that triggered heated discussions around the world:
| event | Countries involved | Media coverage |
|---|---|---|
| An international conference was held | Multi-country participation | 15,000 articles |
| Regional conflict escalates | Middle East | 12,500 articles |
| major sporting events | Global | 10,200 articles |
Summary: How is 876?
Through the analysis of hot topics across the Internet in the past 10 days, it can be seen that 876 (here refers to the comprehensive performance of hot topics) shows the following characteristics:
1.Obvious diversification characteristics: Hot topics in society, technology, entertainment, life and other fields
2.Spread quickly: It only takes an average of 2-3 days for a single topic to go from fermentation to peak.
3.Platform differentiation: The popularity of different topics on different platforms varies significantly.
4.short life cycle: 85% of hot topics last no more than 5 days
Readers are advised to maintain rational thinking when paying attention to hot topics, obtain information from multiple angles, and avoid being affected by one-sided views. At the same time, we must also pay attention to protecting personal privacy and be wary of possible online fraud risks in hot events.
check the details
check the details