
Construction Portable LED Flood Trailer Mobile Lighting Tower Best Price
Fujian Robust Power Co., Ltd.- Fuel Capacity:100L
- Fuel Consumption:2.0L,Hr
- Engine:Kubota
- Power:7.2kw
- Generator:Stamford
- Lighting:4*1000W Metal Halide
Base Info
- Model NO.:RPLT-6000
- Lumen:4*110000
- Mast:3-Section 9m
- Dimension:4500*1350*1700mm
- Transport Package:Plywood Pallet,Plwood Case,Cartons
- Specification:ISO9001: 2000, CE
- Trademark:Robust Power
- Origin:China
- HS Code:94054090
- Production Capacity:250set,Month
Description
Basic Info.
Model NO. RPLT-6000 Lumen 4*110000 Mast 3-Section 9m Dimension 4500*1350*1700mm Transport Package Plywood Pallet/Plwood Case/Cartons Specification ISO9001: 2000, CE Trademark Robust Power Origin China HS Code 94054090 Production Capacity 250set/MonthProduct Description
Diesel generator set powered light tower(RPLT-6000K) use Kubota water-cooled diesel engine matching with alternator.
•4*1000w Metal Halide lamps / 4*240w LED lamps
•Fuel consumption about 2ltr/hr(for full loading).
•80 ltr Fuel tank
•4* Manual Stabilizers
•digital controller
•9 m Manual galvanized mast height/ extension
•Kubota origin D1105 Engine,
•360° Manual galvanized Mast Rotation
•Emergency Stop

Model number | RPLT-6000K |
Mast | |
Maximum extension of mast | 9m(Hydraulic) |
Elevation | Hydraulic |
Raising/Lowing mast | Button(Hydraulic) |
Stages | 6 |
Turning angle | 360 degree |
Lamp | |
Total power of lamps | 4x1000W |
Type of lamp | Metal halide |
Light capacity | 6x110000 lumen |
Voltage | 230Volt |
Frequency | 50Hz |
Lifetime of lamo | 5000hours |
Working temperature | ≤ 85 |
Connection protection index | IP54 |
Tilted angle of Light bar | 130 degrees electrical waving |
Characteristics of the generator | |
Model | RD-10K |
Generator set power | 8KVA/8KW |
Engine model | Japan KUBOTA D1105-BG |
Engine speed | 50Hz 3000rpm 60Hz 3600rpm |
Intake system | Natural Aspiration |
Type | Vertical 4 cycle liquid cooled diesel |
Alternator Model | MEGATON MWL 18AFS1 |
No. of cylinders | 3 |
Continuuous power for 50Hz(1500rpm) | 8.4KW/11.3HP |
Type | Burushless, self-excitation |
Voltage regulation | Automatic |
Frequency | 50HZ |
Fuel tank capacity | 100L |
Continue running time | 50Hours |
Fuel consumption at 100% load | 2.0L/Hours |
Trailer type | |
Road trailer with hitch ball | |
Dimension(LxWxHmm) | |
Storage | 2650mm*1400mm*3250mm |
working | 2650mm*2400mm*9390mm |


Robust Power Models:
No. | Model | Mast | Power of Lamps | Engine Model |
1 | RPLT1600 | 4.8M Manual | 4*400W Metal Halide Lamp | RP186FA |
2 | RPLT1600 | 4.8M Manual | 4*160W LED | RP186FA |
3 | RPLT1600 | 4.8M Manual | 2*1000W Metal Halide Lamp | RP186FA |
4 | RPLT6000 | 9M Manual | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
5 | RPLT6000 | 9M Manual | 4*240W LED | Kubota D905 (Japan) |
6 | RPLT6800 | 8.6M Hydraulic | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
7 | RPLT6800 | 8.6M Hydraulic | 4*1500W Metal Halide Lamp | Kubota D1105 (Japan) |
8 | RPLT6800 | 8.6M Hydraulic | 4*480W LED | Kubota D905 (Japan) |
9 | RPLT3800 | 7M Hydraulic | 4*480W LED | Kubota Z482 (Japan) |
10 | RPLT6900 | 8.5M Hydraulic | 4*480W LED | Kubota D1105 (Japan) |
11 | RPLT7200 | 10M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
12 | RPLT7200 | 10M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
13 | RPLT7600 | 9M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
14 | RPLT7600 | 9M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |





