
Heavy Duty 9m Euro Trailer LED Portable Generator Light Tower
Fujian Robust Power Co., Ltd.- Engine:Kubota D1105-Bg
- Fuel Capacity:0.8L,Hr(150 Litres,Tank)
- Engine Speed:1500rpm,1800rpm
- Power Generation:5kw Continuous (DC)
- Voltage:DC 48V
- Light Power:4*480W SAA Certified Robust Power LED Lamps
Base Info
- Model NO.:RPLT6900
- Lumen Output:4*67,200lm
- Guarantee:3 Years
- Trailer:Al-Ko (German Brand)
- Delivery Time:Within 35 Days After Receiving Deposit
- Transport Package:Plywood Case,Carton,Plywood Tray
- Specification:4500X1350X1700 MM
- Trademark:Robust Power
- Origin:China
- HS Code:9405409000
- Production Capacity:250 Set,Month
Description
Basic Info.
Model NO. RPLT6900 Lumen Output 4*67,200lm Guarantee 3 Years Trailer Al-Ko (German Brand) Delivery Time Within 35 Days After Receiving Deposit Transport Package Plywood Case/Carton/Plywood Tray Specification 4500X1350X1700 MM Trademark Robust Power Origin China HS Code 9405409000 Production Capacity 250 Set/MonthProduct Description
Heavy Duty 9M Euro Trailer LED Portable Generator Lights8m hydraulical operated telescopic mast
360-degree mast rotation
120L fuel tank
4 x 480W LED lamps producing 174,000 Lumens
Galvanized mast and powder coated canopy
Optional smartgen control system with sustaining valves and hydraulic locks
Fault protection
Heavy-duty, weather-protective enclosure
Available in color temperature 2100-5700K

Technical Data:
Light | |
Housing Material | Aluminium die cast |
Type of lights | LED Lamp |
Power of lights | 4*480W SAA certified Robust Power LED lamps |
Lumen Output | 4*67,200lm ( total ) |
Voltage | DC 48V |
Longevity | 3 years |
Waterproof grade | IP65 |
Color temperature | 2100K-5700K |
Mast | |
Material of mast | Galvanized iron |
Mast lifting type | Hydraulic mast |
Mast section | 6-section telescopic |
Mast rotation system | 340° manual operation |
Max. height of mast | 8.6meters |
Engine | |
Engine model | Kubota Z482 2 cylinder, vertical, liquid cooled |
Start system | Electric (Battery start) |
Alternator | Sinocox |
Engine speed | 2200rmp |
Rated power | 4kW continuous |
Insulation | H |
Fuel tank capacity | 110L |
Fuel consumption | 0.8L/hr |
Maximum Working Hours | 50H |
Controller system | Digital control panel |
Waterproof grade | IP54 |
Engine shutdown protection | Low oil pressure, over speed, over current, high-temperature detection, low fuel level |
Trailer | |
Stabiliser Supports | Optional 4*Hydraulic |
Tow Hitch | Ring/ball hitch |
Tire Size | 16 inch |
Brakes | Manual |
Packing | |
Net weight | 930/890 kg |
Dimension | 4500X1350X1700 MM |
Robust Power Models:
No. | Model | Mast | Power of Lamps | Engine Model |
1 | RPLT1600 | 4.8M Manual | 4*400W Metal Halide Lamp | RP186FA |
2 | RPLT1600 | 4.8M Manual | 4*160W LED | RP186FA |
3 | RPLT1600 | 4.8M Manual | 2*1000W Metal Halide Lamp | RP186FA |
4 | RPLT6000 | 9M Manual | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
5 | RPLT6000 | 9M Manual | 4*240W LED | Kubota D905 (Japan) |
6 | RPLT6800 | 8.6M Hydraulic | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
7 | RPLT6800 | 8.6M Hydraulic | 4*1500W Metal Halide Lamp | Kubota D1105 (Japan) |
8 | RPLT6800 | 8.6M Hydraulic | 4*480W LED | Kubota D905 (Japan) |
9 | RPLT3800 | 7M Hydraulic | 4*480W LED | Kubota Z482 (Japan) |
10 | RPLT6900 | 8.5M Hydraulic | 4*480W LED | Kubota D1105 (Japan) |
11 | RPLT7200 | 10M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
12 | RPLT7200 | 10M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
13 | RPLT7600 | 9M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
14 | RPLT7600 | 9M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
